On April 13, 2025, the Portland Trail Blazers concluded their regular season with a decisive 109–81 victory over the Los Angeles Lakers at the Moda Center. The Lakers, having already secured the third seed in the Western Conference playoffs, opted to rest key players including LeBron James, Luka Dončić, and Austin Reaves. This strategic decision provided an opportunity for bench players and rookies to gain valuable playing time.
Game Summary
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Los Angeles Lakers | 25 | 18 | 18 | 20 | 81 |
Portland Trail Blazers | 29 | 29 | 31 | 20 | 109 |
Los Angeles Lakers – Player Statistics
Player | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
Dalton Knecht | 37:22 | 27 | 8 | 0 | 0 | 2 | 42.9 | 41.7 | 100 |
Shake Milton | 43:02 | 16 | 2 | 3 | 1 | 1 | 33.3 | 25.0 | 83.3 |
Jordan Goodwin | 30:13 | 12 | 7 | 2 | 2 | 0 | 35.7 | 40.0 | — |
Markieff Morris | 32:48 | 11 | 4 | 6 | 1 | 1 | 50.0 | 33.3 | — |
Bronny James | 38:18 | 4 | 3 | 6 | 4 | 0 | 20.0 | 0.0 | — |
Alex Len | 13:33 | 4 | 2 | 1 | 0 | 1 | 50.0 | 0.0 | — |
Trey Jemison III | 25:15 | 3 | 8 | 1 | 0 | 1 | 50.0 | — | 50.0 |
Christian Koloko | 19:29 | 4 | 8 | 0 | 1 | 5 | 50.0 | 0.0 | 0.0 |
Portland Trail Blazers – Player Statistics
Player | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
Dalano Banton | — | 23 | — | — | — | — | — | — | — |
Matisse Thybulle | — | 15 | — | — | — | — | — | — | — |
Toumani Camara | — | 14 | — | — | — | — | — | — | — |
Rayan Rupert | — | 13 | — | — | — | — | — | — | — |
Donovan Clingan | — | 12 | 12 | — | — | — | — | — | — |
Jabari Walker | — | 10 | — | — | — | — | — | — | — |
Kris Murray | — | 10 | — | — | — | — | — | — | — |
Team Comparison
Statistic | Lakers | Trail Blazers |
---|---|---|
Field Goal % | 38.8% | 43.8% |
Three-Point % | 32.1% | 35.7% |
Free Throw % | 71.4% | 47.6% |
Total Rebounds | 42 | 56 |
Offensive Rebounds | 13 | 27 |
Assists | 21 | 27 |
Steals | 9 | 7 |
Blocks | 11 | 6 |
Turnovers | 20 | 14 |
Points in the Paint | 34 | 52 |
Game Analysis
The Trail Blazers capitalized on the Lakers resting their star players, leading to a dominant performance. Portland’s bench depth and aggressive play resulted in a significant rebounding advantage and control of the paint. Dalano Banton’s 23 points spearheaded the offense, while Donovan Clingan’s double-double showcased the team’s interior strength.
For the Lakers, Dalton Knecht emerged as a bright spot with 27 points and 8 rebounds, demonstrating potential for future contributions. However, the team’s overall shooting struggles and turnover issues hindered their ability to keep pace with Portland.
This game concluded the regular season for both teams, with the Lakers looking ahead to their playoff matchup against the Minnesota Timberwolves.